Property Attributes
- MLS#110558
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityClay City
- AreaClay County
- NeighborhoodClay County
- Zip47841
- StyleRanch
- Year Built1997
- Taxes$ 895
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size1.03 Acres
Data Source:
Terre Haute Area Association of REALTORS® (THAAR)
Property Description
Welcome to country living at its best! Nestled in a peaceful rural setting just outside Clay City, this 3-bedroom, 2-full-bath home offers approximately 1,728 square feet of living space and sits on a spacious lot of approximately 1.03 acres. Enjoy the extra room and privacy that comes with a larger property, giving you plenty of space to relax, entertain, garden, or simply enjoy the quiet surroundings. The property also features a large detached garage, perfect for additional storage, vehicles, hobbies, or projects. With its combination of comfortable living space, generous acreage, and peaceful country setting, this property offers the opportunity to enjoy a little more space and a lot more privacy. Come take a look and see what makes this home special!
| Price History | |
|---|---|
| 9/21/2026 | Listed $210,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Kitchen Level | 1 |
| Cooling | Central Air |
| Roof | Shingle |
| Garage | Detached |
| Zoning | R1 |
| Sewer | Septic |
| Gas Y/N | Installed |
| Appliances | Dishwasher,Refrigerator,Gas Range/Oven,Microwave |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1997 |
| Subdivision | None |
| Windows | Double Pane |
| Water Heater | Gas |
| Style | Ranch |
| Stories Count | 1 |
| County | Clay |
| Township | Harrison |
| Class | RESIDENTIAL |
| Laundry Y/N | Main Level |
| Type | Mobile Home/Manufactured |
| Parcel Number | 11-10-31-100-018.000-005 |
| Tax Year | 2025 |
| FIPS Code | 18021 |
| HOA Y/N | No |
| New Construction? | No |
| Associated Document Count | 3 |
| Status | Active |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Docs on File | Property Disclosure |
| Warranty | Not Offered |
| Water Supply | City Water |
| Location | Rural |
| Directions | GPS Friendly |
| High School | Clay City |
| City | Clay City |
| Taxes | 895 |
| Elementary School | Clay City |
| Middle School | Clay City |
| Public Remarks | Welcome to country living at its best! Nestled in a peaceful rural setting just outside Clay City,this 3-bedroom,2-full-bath home offers approximately 1,728 square feet of living space and sits on a |
Interior Features
| Interior Amenities | Ceiling Fan(s),Alarm System Rented |
|---|---|
| Family Room Level | 1 |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| Basement | No |
| Bedroom 3 Level | 1 |
| Bedroom 2 Level | 1 |
| Primary Bedroom Level | 1 |
| Kitchen Size | 12x11 |
| Family Room Dimensions | 17x13 |
| Dining Room Dimensions | 8x8 |
| Beds | 3 |
| Basement/Foundation | Crawl Space |
| Total Rooms | 7 |
| Master Bedroom Size | 13x12 |
| Total Finished Sqft | 1728 |
| Window Treatment | Curtains |
| DINING AREA | Formal Dining |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Rock Driveway |
| Landscaping | Trees |
| Lot Size Area | 1.03 |
| Garage Capacity | 2 |
| Lot Dimensions | 44867 |
| Flood Plan | Out of Flood |
| Lot Description | Irregular,Rolling |
| Porch/Patio | Porch Covered |
| Financing Terms | Cash,conv,FHA,VA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating