Property Attributes
- MLS#110189
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityStaunton
- AreaClay County
- NeighborhoodClay County
- Zip47881
- StyleRanch
- Year Built1979
- Taxes$ 580
- Price$ 119,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.5 Acres
Data Source:
Terre Haute Area Association of REALTORS® (THAAR)
Property Description
This 3-bedroom, 2-bath home in Staunton offers a comfortable layout with room to make it your own. Vinyl hardwood-style flooring extends through the living area, kitchen, and dining room. The home needs some repairs and updates, offering an opportunity to add your own touches. Outside, the spacious fenced backyard features an open deck, storage shed, and detached garage, providing plenty of space for outdoor gatherings, relaxing, or enjoying the outdoors. Located on E Davidson Street in the small-town community of Staunton, this property offers a convenient Clay County location. With its spacious yard and functional layout, this property is ready for someone to bring their vision and make it their own.
| Price History | |
|---|---|
| 8/13/2026 | Listed $139,900 |
| 8/14/2026 | 15$119,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | 1 |
| Cooling | Central Air |
| Garage | Detached |
| Zoning | R |
| Sewer | City Sewer |
| Gas Y/N | Propane |
| Appliances | Dishwasher,Refrigerator,Microwave |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1979 |
| Subdivision | None |
| Style | Ranch |
| Stories Count | 1 |
| County | Clay |
| Township | Posey |
| Class | RESIDENTIAL |
| Type | Single Family |
| Parcel Number | 11-03-16-400-050.000-013 |
| Tax Year | 2025 |
| FIPS Code | 18021 |
| HOA Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Water Supply | City Water |
| Location | Rural |
| Directions | GPS Friendly |
| High School | Northview |
| City | Staunton |
| Taxes | 580 |
| Elementary School | Staunton |
| Middle School | North Clay |
| DOM | 36 |
| Public Remarks | This 3-bedroom,2-bath home in Staunton offers a comfortable layout with room to make it your own. Vinyl hardwood-style flooring extends through the living area,kitchen,and dining room. The home needs |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Dining Room Level | 1 |
| Living Room Level | 1 |
| Basement | No |
| Bedroom 3 Level | 1 |
| Bedroom 2 Level | 1 |
| Other Room 1 Level | 1 |
| Primary Bedroom Level | 1 |
| Kitchen Size | 13x11 |
| Dining Room Dimensions | 18x12 |
| Beds | 3 |
| Master Bedroom Size | 16x11 |
| Other Room 2 Level | 1 |
| Laundry Size | 11x5 |
| Other Room 1 Size | 12x8 |
| Other Room 2 Size | 12x11 |
| Total Finished Sqft | 1608 |
| Laundry Level | 1 |
| DINING AREA | Formal Dining |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Shed |
| Lot Size Area | 0.5 |
| Garage Capacity | 1 |
| Lot Dimensions | 21,815 |
| Lot Description | Level |
| Porch/Patio | Open Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating