Property Attributes
- MLS#110285
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityBrazil
- AreaClay County
- NeighborhoodClay County
- Zip47834
- StyleRanch
- Year Built1993
- Taxes$ 1445
- Price$ 254,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size0.4 Acres
Data Source:
Terre Haute Area Association of REALTORS® (THAAR)
Property Description
Nestled on top of a hill with 0.40 acres on a wooded lot. This gorgeous full brick home with covered front porch and fenced in front yard is awaiting its new owner. Stepping inside you are greeted with vaulted ceilings, a woodburning fireplace, new plush carpet, paint, lighting and an open concept that flows into the dining and kitchen area. The kitchen with white cabinets and full appliance kitchen with plenty of counter space for cooking. The laundry is continently located off of the kitchen along with a 2-car attached garage. The well-appointed 2 bedrooms each having their own full bath. Both bathrooms have been fully updated to today's standards. The home has updated flooring throughout, new paint and lighting in all rooms and a new AC unit. This home is move in ready. Call your agent today for an appointment.
| Price History | |
|---|---|
| 8/26/2026 | Listed $260,000 |
| 9/11/2026 | 2$254,900 |
General Features
| Heating | Electric |
|---|---|
| Kitchen Level | 1 |
| Cooling | Central Air |
| Roof | Shingle |
| Laundry Y/N | Closet |
| Fireplaces | One |
| Garage | Attached |
| Zoning | R |
| Sewer | City Sewer |
| Appliances | Dishwasher,Garbage Disposal,Refrigerator,Elec. Range/Oven,Microwave |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1993 |
| Subdivision | None |
| Windows | Double Pane |
| Water Heater | Electric |
| Style | Ranch |
| Stories Count | 1 |
| County | Clay |
| Township | Brazil |
| Class | RESIDENTIAL |
| Laundry Y/N | Main Level,Closet |
| Type | Single Family |
| Year Remodeled | 2025 |
| Parcel Number | 11-01-32-300-037.000-001 |
| Tax Year | 2026 |
| FIPS Code | 18021 |
| HOA Y/N | No |
| New Construction? | No |
| Associated Document Count | 2 |
| Status | Active |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Docs on File | Combo Code |
| Warranty | Not Offered |
| Water Supply | City Water |
| Location | City/Town/Suburbs |
| Directions | GPS Friendly |
| High School | Northview |
| City | Brazil |
| Taxes | 1445 |
| Elementary School | Forest Park |
| Middle School | North Clay |
| DOM | 23 |
| Public Remarks | Nestled on top of a hill with 0.40 acres on a wooded lot. This gorgeous full brick home with covered front porch and fenced in front yard is awaiting its new owner. Stepping inside you are greeted w |
Interior Features
| Interior Amenities | New Floor Covering,New Paint,Vinyl Floors,Carpet,Window Coverings,Ceiling Fan(s),Vaulted Ceiling,Smoke Detector,Garage Door Opener,Walk In Closet,Counter tops Laminate |
|---|---|
| Dining Room Level | 1 |
| Living Room Level | 1 |
| Basement | No |
| Dining Room | Vinyl plank |
| Living Room | Carpet,Fireplace |
| Bedroom 2 Level | 1 |
| Other Room 1 Level | 1 |
| Primary Bedroom Level | 1 |
| Kitchen Size | 11.3x11.8 |
| Dining Room Dimensions | 11.9x11.8 |
| Beds | 2 |
| Basement/Foundation | Crawl Space |
| Master Bedroom Size | 15.3x13.9 |
| Laundry Size | 6.0x2.11 |
| Other Room 1 Size | 22.6x18.11 |
| Total Finished Sqft | 1310 |
| Laundry Level | 1 |
| Bedroom 2 Comments | Carpet |
| Kitchen Comments | Vinyl plank |
| Master Bedroom Comments | Ensuite |
| DINING AREA | Eat In Kitchen,Kitchen/Dining Combo |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Concrete Driveway |
| Landscaping | Fence-Metal |
| Lot Size Area | 0.4 |
| Garage Capacity | 2 |
| Lot Dimensions | 0.40 |
| Flood Plan | Out of Flood |
| Lot Description | Corner Lot |
| Porch/Patio | Porch Covered |
| Financing Terms | USDA,FHA,VA,Conv |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating