Property Attributes
- MLS#110540
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CitySullivan
- AreaSullivan County
- NeighborhoodSullivan County
- Zip47882
- Style2 Story
- Year Built1870
- Taxes$ 1032
- Price$ 234,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2732
- Lot Size0.33 Acres
Data Source:
Terre Haute Area Association of REALTORS® (THAAR)
Property Description
This gorgeous home is located right in the heart of Sullivan, & it has the perfect mix of old charm & brand new beautiful updates that are sure to impress. From the minute you step inside the foyer with original chandelier, hardwood floors, & wood front door, you will fall in love. The hardwood floors continue throughout the downstairs, along with beautiful original light fixtures & a stunning original fireplace. The kitchen & bathrooms have been updated to modern perfection. The kitchen is huge with SS appliances, brand new countertop & sink, beautiful hardwood floors, & a bay window that lets the light flood in. The primary bedroom is gigantic & has a sitting area that could also be a nursery, or build a dream walk-in closet. All of the rooms & bedrooms in this home are extremely spacious. Sit out back on the large deck, or under the pergola & entertain your friends & family all summer long. A brand new 1 layer roof, new paint throughout, some updated electrical, & lots of updates inside the garage making it a very usable space complete with an electric heater top off this amazing package.
| Price History | |
|---|---|
| 9/18/2026 | Listed $234,900 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Kitchen Level | 1 |
| Cooling | Central Air |
| Roof | Shingle |
| Fireplaces | One |
| Garage | Detached |
| Zoning | - |
| Sewer | City Sewer |
| Gas Y/N | City Gas |
| Appliances | Dishwasher,Garbage Disposal,Refrigerator,Elec. Range/Oven,Microwave |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1870 |
| Subdivision | None |
| Water Heater | Gas |
| Style | 2 Story |
| Stories Count | 2 |
| County | Sullivan |
| Township | Hamilton |
| Class | RESIDENTIAL |
| Laundry Y/N | Main Level,Room |
| Type | Single Family |
| Parcel Number | 77-07-34-223-065.000-012 |
| Tax Year | 2026 |
| FIPS Code | 18153 |
| HOA Y/N | No |
| Associated Document Count | 4 |
| Status | Active |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Docs on File | Lead Based Paint,Property Disclosure,Aerial |
| Water Supply | City Water |
| Location | City/Town/Suburbs |
| High School | Sullivan |
| City | Sullivan |
| Taxes | 1032 |
| Elementary School | Sullivan Elem |
| Middle School | Sullivan MS |
| DOM | 3 |
| Public Remarks | This gorgeous home is located right in the heart of Sullivan,& it has the perfect mix of old charm & brand new beautiful updates that are sure to impress. From the minute you step inside the foyer wi |
Interior Features
| Interior Amenities | New Paint,Hardwood Floors,Carpet,Ceiling Fan(s),Smoke Detector,Garage Door Opener,Security System,Counter tops Laminate |
|---|---|
| Family Room Level | 1 |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| Basement | Yes |
| Bedroom 3 Level | 2 |
| Bedroom 2 Level | 2 |
| Foyer Level | 1 |
| Foyer Size | 9x5.6 |
| Primary Bedroom Level | 2 |
| Kitchen Size | 19x12 |
| Family Room Dimensions | 17x15 |
| Dining Room Dimensions | 12x17 |
| Beds | 4 |
| Basement/Foundation | Partial Basement,Crawl Space |
| Master Bedroom Size | 15.7x35 |
| Total Finished Sqft | 2732 |
| Window Treatment | All |
| DINING AREA | Eat In Kitchen,SEPARATE DINING ROOM |
Exterior Features
| Exterior | Aluminum Siding |
|---|---|
| Exterior Amenities | Paved Street,Gutters/Storm Drain |
| Lot Size Area | 0.33 |
| Garage Capacity | 2.5 |
| Lot Dimensions | 69x125 |
| Flood Plan | Out of Flood |
| Lot Description | Level |
| Porch/Patio | Open Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating