Property Attributes
- MLS#110298
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityDugger
- AreaSullivan County
- NeighborhoodSullivan County
- Zip47848
- Style1 1/2 Stories
- Year Built1914
- Taxes$ 667
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
Data Source:
Terre Haute Area Association of REALTORS® (THAAR)
Property Description
You've been looking for a home with space, character, and potential—and this one gives you the opportunity to create something special. This 3-bedroom home offers 1,040 square feet, plus a bonus room upstairs that could be used as a home office, hobby room, playroom, or additional living space. The dining room provides a great place for family meals and gatherings, while the enclosed front porch offers a cozy spot to relax and enjoy your morning coffee. Outside, you'll find a nice yard and a covered patio, perfect for entertaining, grilling, or enjoying the outdoors. The home needs some TLC, but that's also what makes this such an exciting opportunity. Bring your ideas, add your personal touches, and make this house your own.
| Price History | |
|---|---|
| 8/27/2026 | Listed $89,900 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Wall/Window Unit |
| Roof | Shingle |
| Garage | None |
| Zoning | res |
| Sewer | City Sewer |
| Gas Y/N | City Gas |
| Appliances | Refrigerator,Gas Range/Oven,Washer,Dryer |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1914 |
| Subdivision | None |
| Windows | Single Pane |
| Water Heater | Gas |
| Style | 1 1/2 Stories |
| Stories Count | 1.5 |
| County | Sullivan |
| Township | Cass |
| Class | RESIDENTIAL |
| Laundry Y/N | Basement |
| Type | Single Family |
| Parcel Number | 77-09-12-222-053.000-002 |
| Tax Year | 2025 |
| FIPS Code | 18153 |
| HOA Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Docs on File | Lead Based Paint,Property Disclosure |
| Warranty | Not Offered |
| Water Supply | City Water |
| Location | City/Town/Suburbs |
| Directions | GPS friendly |
| High School | Dugger |
| City | Dugger |
| Taxes | 667 |
| Elementary School | Dugger |
| Middle School | Dugger Junior H |
| DOM | 22 |
| Public Remarks | You've been looking for a home with space,character,and potential—and this one gives you the opportunity to create something special. This 3-bedroom home offers 1,040 square feet,plus a bonus room |
Interior Features
| Interior Amenities | Hardwood Floors |
|---|---|
| Basement | Yes |
| Bedroom 3 Level | 2 |
| Bedroom 2 Level | 1 |
| Primary Bedroom Level | 1 |
| Beds | 3 |
| Basement/Foundation | Full Basement |
| Total Finished Sqft | 1040 |
| DINING AREA | Formal Dining |
Exterior Features
| Exterior | Wood Siding |
|---|---|
| Exterior Amenities | Rock Driveway,Outbuildings,Paved Street |
| Landscaping | Trees,Garden Area |
| Lot Dimensions | 165x149 |
| Flood Plan | Out of Flood |
| Lot Description | Cleared Lot |
| Porch/Patio | Porch Covered,Enclosed Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating