Property Attributes
- MLS#108236
- TypeSingle Family
- Listing Status Active
- CountyVERMILLION
- CityClinton
- AreaVermillion County
- NeighborhoodVermillion County
- Zip47842
- Style1 1/2 Stories
- Year Built1869
- Taxes$ 897
- Price$ 99,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2520
- Lot Size0.15 Acres
Data Source:
Terre Haute Area Association of REALTORS® (THAAR)
Property Description
What an amazing home with lots of space and tons of potential. Home boasts 2520 square feet of living space. 4 bedrooms and 1.5 baths. Beautiful wood trim and accents add to the character of this historical charmer. Private back yard adds to the charm of this home. What an awesome work shop or could be converted in to additional storage. Stunning entry with staircase. Covered front porch provides a great space for relaxation. Home previously hosted a business as well as residential living.
| Price History | |
|---|---|
| 12/23/2025 | Listed $129,900 |
| 4/17/2026 | 4$124,900 |
| 7/6/2026 | 5$119,900 |
| 8/21/2026 | 17$99,900 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Roof | Shingle |
| Garage | None |
| Zoning | Res |
| Sewer | City Sewer |
| Gas Y/N | City Gas |
| Appliances | Refrigerator,Gas Range/Oven |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1869 |
| Subdivision | None |
| Style | 1 1/2 Stories |
| Stories Count | 1.5 |
| County | Vermillion |
| Township | Clinton |
| Class | RESIDENTIAL |
| Laundry Y/N | Upper Level,Room |
| Type | Single Family |
| Parcel Number | 83-13-15-310-129.000-002 |
| Tax Year | 2024 |
| FIPS Code | 18165 |
| HOA Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Docs on File | Lead Based Paint |
| Water Supply | City Water |
| Location | City/Town/Suburbs |
| High School | S Vermillion |
| City | Clinton |
| Taxes | 897 |
| Elementary School | Central Elem |
| Middle School | S Vermillion MS |
| DOM | 270 |
| Public Remarks | What an amazing home with lots of space and tons of potential. Home boasts 2520 square feet of living space. 4 bedrooms and 1.5 baths. Beautiful wood trim and accents add to the character of this h |
Interior Features
| Interior Amenities | Hardwood Floors,Ceramic Tile,Carpet,Ceiling Fan(s) |
|---|---|
| Basement | Yes |
| Bedroom 3 Level | 1 |
| Bedroom 2 Level | 1 |
| Primary Bedroom Level | 2 |
| Beds | 4 |
| Basement/Foundation | Unfinished |
| Total Rooms | 9 |
| Total Finished Sqft | 2520 |
| DINING AREA | Formal Dining |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Outbuildings,Paved Street,Workshop |
| Landscaping | Fence-Metal,Fence-Wood |
| Lot Size Area | 0.15 |
| Lot Dimensions | .15 |
| Flood Plan | Out of Flood |
| Porch/Patio | Porch Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating