Property Attributes
- MLS#110537
- TypeSingle Family
- Listing Status Active
- CountyVIGO
- CityTerre Haute
- AreaVigo County
- NeighborhoodVigo County
- Zip47804
- StyleCottage
- Year Built1949
- Taxes$ 817
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1235
- Lot Size0.11 Acres
Data Source:
Terre Haute Area Association of REALTORS® (THAAR)
Property Description
Welcome home to this charming 3-bedroom, 1-bath cottage-style home! Full of character and cozy appeal, this home offers a comfortable layout with plenty of potential to make it your own. Step outside and enjoy the beautiful fenced-in yard—perfect for relaxing, entertaining, gardening, or enjoying the outdoors. Conveniently located just minutes from shopping, dining, entertainment, and everyday amenities. Whether you’re a first-time buyer, downsizing, or looking for a great investment opportunity, this delightful cottage is ready to welcome you home!
| Price History | |
|---|---|
| 9/18/2026 | Listed $129,900 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Kitchen Level | 1 |
| Cooling | Central Air |
| Roof | Shingle |
| Garage | Detached |
| Zoning | R |
| Sewer | City Sewer |
| Gas Y/N | Installed |
| Appliances | Elec. Range/Oven,Microwave |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1949 |
| Subdivision | None |
| Windows | Storm Windows |
| Water Heater | Electric |
| Style | Cottage |
| Stories Count | 1 |
| County | Vigo |
| Township | Harrison |
| Class | RESIDENTIAL |
| Laundry Y/N | Main Level |
| Type | Single Family |
| Parcel Number | 84-06-11-106-010.000-002 |
| Tax Year | 2025 |
| FIPS Code | 18167 |
| HOA Y/N | No |
| Associated Document Count | 4 |
| Status | Active |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Docs on File | Lead Based Paint,Property Disclosure |
| Warranty | Not Offered |
| Water Supply | City Water |
| Location | City/Town/Suburbs |
| Directions | GPS Friendly |
| High School | Terre Haute North |
| City | Terre Haute |
| Taxes | 817 |
| Elementary School | Ouabache |
| Middle School | Otter Creek Middle |
| DOM | 1 |
| Public Remarks | Welcome home to this charming 3-bedroom,1-bath cottage-style home! Full of character and cozy appeal,this home offers a comfortable layout with plenty of potential to make it your own. Step outside a |
Interior Features
| Interior Amenities | Hardwood Floors |
|---|---|
| Living Room Level | 1 |
| Basement | Yes |
| Bedroom 3 Level | 1 |
| Bedroom 2 Level | 1 |
| Primary Bedroom Level | 1 |
| Kitchen Size | 15x13 |
| Beds | 3 |
| Basement/Foundation | Full Basement,Crawl Space |
| Master Bedroom Size | 13x12 |
| Total Finished Sqft | 1235 |
| Window Treatment | Blinds |
| DINING AREA | Kitchen/Dining Combo |
Exterior Features
| Exterior | Aluminum Siding |
|---|---|
| Landscaping | Fence-Wood |
| Lot Size Area | 0.11 |
| Garage Capacity | 1 |
| Lot Dimensions | .11 |
| Flood Plan | Out of Flood |
| Porch/Patio | Open Patio,Open Stoop |
| Financing Terms | cash,con,FHA,VA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating